The following is an update as of 4 pm on 30 June 2021.
First confirmed case of Covid-19 in Grenada was reported on 22 March 2020.
| LOCAL (CURRENTLY) | |
| New positive case(s) | 0 |
| Active cases | 1 |
| • Imported | 1 |
| • Local | 0 |
| Hospitalised | 0 |
| In self-isolation | 0 |
| In quarantine facilities | 634 |
| LOCAL (TOTAL) | |
| Confirmed cases | 162 |
| • Imported | 84 |
| Recovered | 160 |
| Hospitalised | 6 |
| Death(s) | 1 |
| RT-PCR tests conducted | 38,388 |
| Vaccinated (1st dose) | 20,023 |
| Vaccinated (2nd dose) | 14,287 |
| GLOBAL | |
| Confirmed cases | 181,521,067 |
| New cases | 337,163 |
| Deaths | 3,937,437 |
| Vaccine doses administered | 2,915,585,482 |
Covid-19 Hotline: 45VIRUS (458-4787) or 53VIRUS (538-4787)
GIS
NOW Grenada is not responsible for the opinions, statements or media content presented by contributors. In case of abuse, click here to report.
























Jabs test price is too high how do we stand with our 13 years old granddaughter regarding tests jabs quarantine etc